BCW Concrete pipe lifting sling
Perfection you can touch.
concrete pipes- and concrete shaft rings.
BCW clamps are preferably used for vertical lifting and moving of concrete pipes and wells. BCW/BCW-A clamps must always be used in pairs or per three clamps in combination with a chain sling. The movable side is fitted with a special high pressure plastic cover to protect load surface. High tensile two- or three leg chain slings available upon request. Type BCW-A: The jaw opening width is djustable by steps of 25 mm.
Tabla de especificaciones
Código | Largo de eslinga [mm] |
Capacidad de carga hasta 30° [kg] |
Con ø de tubería [mm] |
Peso [kg/pc.] |
grab range [mm] |
---|---|---|---|---|---|
WIN 6 200 III KMGW-BCW 1500 KRW | 1.500 | 2.500 | 1.300 | 36,70 | 60-120 |
WIN 6 200 III KMGW-BCW 2000 KRW | 2.000 | 2.500 | 1.800 | 38,20 | 60-120 |
WIN 6 200 III KMGW-BCW 2500 KRW | 2.500 | 2.500 | 2.300 | 39,60 | 60-120 |
WIN 6 200 III VMXKW-BCW 2000 KRW | 2.000 | 2.500 | 1.800 | 38,90 | 60-120 |
WIN 6 200 III VMXKW-BCW 2500 KRW | 2.500 | 2.500 | 2.300 | 40,20 | 60-120 |
WIN 6 400 III KMGW-BCW 1500 KRW | 1.500 | 2.500 | 1.300 | 36,70 | 60-120 |
WIN 6 400 III KMGW-BCW 2000 KRW | 2.000 | 2.500 | 1.800 | 38,20 | 60-120 |
WIN 6 400 III KMGW-BCW 2500 KRW | 2.500 | 2.500 | 2.300 | 39,60 | 60-120 |
WIN 6 400 III VMXKW-BCW 2000 KRW | 2.000 | 2.500 | 1.800 | 38,90 | 60-120 |
WIN 6 400 III VMXKW-BCW 2500 KRW | 2.500 | 2.500 | 2.300 | 40,20 | 60-120 |
Special lengths upon request! / on request with grab range 50-220mm |